Cart
₹0.00
LG 55-inch IPS 4K Slim LED Ultra HD TV is a hassle-free TV with wireless feature. It is equipped with LG AI ThinQ™ that offers an enhanced interactive experience in the new 2018 TV lineup by employing Natural Language Processing (NLP) to deliver intelligent voice-activated control. This smart TV can reproduce more shades of colors with finer gradation over a billion rich colors in all. Its IPS 4K Display yields a more accurate and lifelike picture from a wider viewing angle.
Model | |
---|---|
Device | LED |
Resolution | Ultra HD 3840 x 2160 |
BackLight Module | Slim LED |
HDR 10 Pro | Yes |
HDR Effect | Yes |
Digital TV Reception | Terrestrial DVB-T2 |
Screen Size (cm) | 139cm (55) |
Display Type | Flat |
HDR | 4K Active HDR |
HLG | Yes |
Analog TV Reception | Yes |
Video | |
Viewing Angle | Wide Viewing Angle |
Picture Wizard III | Vivid, Standard, APS, Cinema, Cricket, Game, Photo, HDR Effect, Technicolor Expert Mode |
Aspect Ratio | 5 modes (16:9, Original, 4:3, Vertical Zoom, All Direction Zoom) |
Resolution Upscaler | 4K Upscaler |
Picture Mode | Vivid, Standard, APS, Cinema, Cricket, Game, Photo, HDR Effect, isf Expert Bright, isf Expert Dark |
HEVC Codec | 4K@60P, 10bit |
Audio | |
Dolby Digital Decoder | Yes |
Speaker System | 2.0Ch Speaker |
Surround Sound | DTS Virtual: X |
Sound Mode | Standard, Cinema, Clear Voice III, Cricket, Music, Game |
Audio codec | AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X |
Surround mode | DTS Virtual-X |
Optical Sound Sync | Yes |
Wireless Sound Sync | Yes |
DTS Decoder | Yes |
Audio Output (rms) | 20W |
Clear Voice III | Clear Voice III |
Bluetooth Audio Playback | Yes (2 Way Playback) |
Wireless Sound Sync (TV to LG Media Device) | Yes |
LG Smart TV | |
Smart TV Platform | AI ThinQ Smart TV |
Launcher (Recent/Home/My Apps) | Yes |
WiFi Direct | Yes |
Magic Remote Modes | 4 modes (Universal Control, Point, Wheel, Voice) |
Video Calling (TellyBean) | Yes |
Voice Recognition - Language | US English |
Smart Phone Remote Controller (Remote App) | Yes |
Premium Content (India Specific Apps) | Yes (In LG Store) |
Game World | Yes, with Magic remote |
360 VR | Yes |
Quick (1 Click) Access | Yes |
Magic Mobile Connection | Yes |
AI ThinQ | Voice Command (800+) Voice Search |
Wi-Fi (Built IN/Optional) | Yes |
Magic Remote Built IN/Optional | Yes |
Direct Keys (Apps) | Netflix, Amazon |
Voice Recognition | Yes |
Voice Recognition - Usage In | Voice Command/Search/Web browsing/SNS |
Cloud Photo & Video | Yes |
Full Web Browser | Yes |
Magic Zoom | Live+Focus Zoom |
Voice Recognition | Yes (Speech to text) |
LG Store | Yes |
Music Player | Yes |
Smart Convergence | |
DLNA | Yes |
Share & Control | Yes |
Miracast™ | Yes |
Network File Browser | Yes |
Time Machine | |
Time Machine (Ready) | Yes |
Watch & Record - (Items recordable when using smart functions) | RF/(DTV/ATV) Composite (STB) (Excluding Copy Protection) |
Watch & Record - (Other Item recordable when watching HDMI/Component) | RF/(DTV/ATV) Composite (STB) (Excluding Copy Protection) |
External HDD Recording Support | RF/Composite only |
Scheduled Recording | Yes |
USB | |
DivX (SD/HD) | DivX HD |
External Device App Download | Yes |
Subtitle for DivX (Language) | 15 Language (English, French, Spanish, Protuguese, Italian, Vietnamese, Bulgarian, Russian, Maori, Ukrainian, Kazakh, Thai, Hebrew, Arab, Korean) |
Picture | JPEG, JPS, MPO |
Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X (Refer to manual) |
Special | |
Smart Energy Saving | Yes |
e-Manual | Yes |
Terminal Side | |
HDMI | 2 |
USB | 1 |
Terminal Rear | |
RF In | 1 |
Component In (Y.Pb, Pr + Audio) | 1 (Composite/Component Common) |
LAN | 1 |
USB | 1 |
Composite In (CVBS + Audio) | 1 |
Digital Audio Out (Optical) | 1 |
HDMI | 1 |
Bluetooth | Yes (V 4.2) |
Supplied Accessories | |
Magic Remote | Yes |
Power | |
Power Supply (Voltage, Hz) | 100~240Vac 50~60Hz |
Power Consumption Standby Mode | 0.3W |
Dimension Set | |
Set Weight (without Stand) Kg | 13.7 |
Set Weight (In Carton) Kg | 18.5 |
Set WXHXD (with Stand) mm | 1247 x 785 x 231 |
Power Consumption Standby Mode | 0.3W |
Set Weight (With Stand) Kg | 13.9 |
Set WXHXD (without Stand) mm | 1247 x 729 x 88.6 min: (17.2) |